Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group
Harrisonburg Townhouses
 A service of Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group 540.578.0102 | scott@HarrisonburgHousingToday.com 

Preston Lake
Summary of Preston Lake
Preston Lake was Harrisonburg's first large-scale mixed-use community, features single family homes, rowhouses, and is intended to eventually include retail space to such as restaurants, a gym, and other shopping boutiques. Many homes at Preston Lake were built to EarthCraft standards and feature high quality exterior finishes such as brick, stone, stucco and HardiPlank siding.
Explore Other Harrisonburg Townhouse Communities....
Order by Name  •  Order by Price  •  Newest Townhouse Listings  •  Show All Communities on Map
Townhouses For Sale in Preston Lake....

2892 Rutlege Rd
3 Beds  •  3 Baths
2,600 livable square feet
$559,900 (For Sale)
Listing By: RE/MAX Distinctive

3043 Preston Lake Blvd
3 Beds  •  3 Baths
2,600 livable square feet
$540,175 (Under Contract)
Listing By: Old Dominion Realty Inc

2886 Rutlege Rd
2 Beds  •  2 Baths
1,600 livable square feet
$512,000 (For Sale)
Listing By: RE/MAX Distinctive

3031 Preston Lake Blvd
3 Beds  •  3 Baths
2,600 livable square feet
$507,000 (Under Contract)
Listing By: Old Dominion Realty Inc

2898 Rutlege Rd
2 Beds  •  2 Baths
1,600 livable square feet
$505,900 (For Sale)
Listing By: RE/MAX Distinctive

2905 Rutlege Rd
3 Beds  •  3 Baths
2,105 livable square feet
$459,900 (Under Contract)
Listing By: RE/MAX Distinctive

2881 Rutlege Rd
3 Beds  •  3 Baths
2,105 livable square feet
$459,900 (For Sale)
Listing By: RE/MAX Distinctive

3266 Charleston Blvd
3 Beds  •  2 Baths  •  1 Half Baths
1,866 livable square feet
$423,790 (For Sale)
Listing By: RE/MAX Distinctive

3262 Charleston Blvd
3 Beds  •  2 Baths  •  1 Half Baths
1,866 livable square feet
$406,985 (For Sale)
Listing By: RE/MAX Distinctive

3284 Charleston Blvd
3 Beds  •  2 Baths  •  1 Half Baths
1,866 livable square feet
$406,155 (For Sale)
Listing By: RE/MAX Distinctive

3292 Charleston Blvd
3 Beds  •  2 Baths  •  1 Half Baths
1,866 livable square feet
$405,055 (For Sale)
Listing By: RE/MAX Distinctive

3258 Charleston Blvd
3 Beds  •  2 Baths  •  1 Half Baths
1,667 livable square feet
$391,895 (Under Contract)
Listing By: RE/MAX Distinctive

3288 Charleston Blvd
3 Beds  •  2 Baths  •  1 Half Baths
1,667 livable square feet
$391,600 (For Sale)
Listing By: RE/MAX Distinctive

3390 Monterey Dr
3 Beds  •  2 Baths  •  2 Half Baths
2,108 livable square feet
$354,000 (Under Contract)
Listing By: Old Dominion Realty Crossroads

3420 Monterey Dr
3 Beds  •  2 Baths  •  2 Half Baths
2,100 livable square feet
$349,000 (For Sale)
Listing By: RE/MAX Distinctive

3423 Monterey Dr
3 Beds  •  2 Baths  •  2 Half Baths
2,100 livable square feet
$344,900 (For Sale)
Listing By: RE/MAX Distinctive
Neighborhood Map....
Pace of Townhouse Sales....
2024 3  (ytd)
2023 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  27
2022 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  33
2021 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  40
2020 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  28
2019 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  27
2018 Townhouse Sale  Townhouse Sale  Townhouse Sale  13
2017 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  17
2016 Townhouse Sale  Townhouse Sale  11
2015 2
2014 2
 
Median Price of Townhouse Sales....
2024 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $458,000
2023 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $395,520
2022 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $374,000
2021 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $347,911
2020 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $301,304
2019 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $290,000
2018 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $295,000
2017 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $276,951
2016 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $266,240
2015 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $279,733
2014 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $311,090


Townhome Sales (Past 36 Months)....
Mar 13, 2024 2995 Preston Lake Blvd, Harrisonburg, VA 22801 3 BR 3 BA 2,849 SF $515,000
Feb 23, 2024 2929 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,105 SF $458,000
Jan 12, 2024 2917 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,105 SF $447,900
Nov 20, 2023 3166 Charleston Blvd, Harrisonburg, VA 22801 2 BR 2.5 BA 1,548 SF $300,000
Oct 19, 2023 2953 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,105 SF $470,325
Oct 5, 2023 2941 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,105 SF $473,960
Oct 5, 2023 2965 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,105 SF $465,000
Sep 29, 2023 3296 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $395,520
Sep 15, 2023 3432 Charleston Blvd, Harrisonburg, VA 22801 3 BR 3.5 BA 2,936 SF $469,900
Jun 29, 2023 3406 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,972 SF $390,000
Jun 26, 2023 3322 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $394,000
Jun 19, 2023 3300 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $422,131
Jun 13, 2023 2977 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,105 SF $468,055
Jun 5, 2023 3259 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $330,000
May 30, 2023 3326 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $393,660
May 30, 2023 3265 Preston Shore Dr, Harrisonburg, VA 22801 2 BR 2.5 BA 3,208 SF $625,000
May 19, 2023 3177 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,273 SF $382,500
May 17, 2023 3217 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,666 SF $373,501
May 12, 2023 3213 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $389,981
May 8, 2023 2989 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,105 SF $467,160
May 8, 2023 3269 Preston Shore Dr, Harrisonburg, VA 22801 4 BR 3.5 BA 3,233 SF $475,000
May 4, 2023 3436 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,100 SF $380,180
Apr 17, 2023 3245 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,666 SF $310,000
Apr 17, 2023 3007 Preston Lake Blvd, Harrisonburg, VA 22801 3 BR 3 BA 2,600 SF $502,260
Apr 7, 2023 3330 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $382,500
Apr 3, 2023 3416 Charleston Blvd, Harrisonburg, VA 22801 4 BR 3.5 BA 2,956 SF $475,000
Mar 31, 2023 3334 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $403,969
Mar 23, 2023 265 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,860 SF $394,750
Jan 24, 2023 3225 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $387,936
Jan 13, 2023 3313 Preston Shore Dr, Harrisonburg, VA 22801 3 BR 3.5 BA 3,073 SF $475,000
Dec 30, 2022 3204 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,400 SF $373,000
Nov 30, 2022 3385 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $366,653
Nov 30, 2022 3401 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $383,358
Nov 22, 2022 3001 Rutlege Rd, Harrisonburg, VA 22801 3 BR 3 BA 2,524 SF $479,900
Oct 7, 2022 3143 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,423 SF $380,000
Oct 6, 2022 3389 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $365,753
Oct 6, 2022 3393 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $362,178
Oct 6, 2022 3397 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $364,553
Sep 1, 2022 3381 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $383,358
Aug 15, 2022 3406 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $388,025
Aug 12, 2022 3365 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $325,000
Jul 30, 2022 261 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $382,169
Jul 20, 2022 2983 Preston Lake Blvd, Harrisonburg, VA 22801 3 BR 3 BA 2,849 SF $495,000
Jun 30, 2022 3394 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $369,335
Jun 28, 2022 3386 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $369,335
Jun 21, 2022 3398 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $370,090
Jun 17, 2022 3232 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,400 SF $393,596
Jun 14, 2022 3402 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $369,365
Jun 6, 2022 3390 Monterey Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,108 SF $366,260
Jun 3, 2022 241 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $396,694
Jun 3, 2022 249 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $380,819
May 27, 2022 265 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $383,519
May 25, 2022 3212 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,400 SF $396,316
May 20, 2022 245 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $381,414
Apr 29, 2022 3180 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,425 SF $374,000
Apr 22, 2022 257 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $381,149
Apr 13, 2022 3220 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,364 SF $374,000
Mar 31, 2022 3216 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,400 SF $366,641
Mar 30, 2022 3224 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,400 SF $366,891
Mar 14, 2022 269 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $384,709
Mar 8, 2022 253 Council St, Harrisonburg, VA 22801 3 BR 2.5 BA 1,600 SF $350,339
Jan 20, 2022 3436 Crepe Myrtle Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $355,471
Jan 4, 2022 3213 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 1,983 SF $373,350
Dec 30, 2021 3432 Crepe Myrtle Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $352,326
Dec 20, 2021 3235 Charleston Blvd, Harrisonburg, VA 22801 3 BR 3 BA 2,415 SF $363,000
Dec 20, 2021 3233 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,364 SF $375,041
Dec 19, 2021 3448 Crepe Myrtle Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $356,511
Dec 10, 2021 3225 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,364 SF $348,300
Nov 19, 2021 3209 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,343 SF $371,500
Oct 27, 2021 3444 Crepe Myrtle Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $351,801
Oct 27, 2021 3428 Crepe Myrtle Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $351,566
Oct 18, 2021 3188 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,099 SF $359,900
Oct 11, 2021 3271 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,920 SF $318,500
Sep 13, 2021 3452 Crepe Myrtle Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,866 SF $368,961
Sep 3, 2021 3239 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,920 SF $311,005
Aug 23, 2021 3189 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,343 SF $360,656
Aug 16, 2021 3209 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,343 SF $359,403
Aug 13, 2021 3205 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,364 SF $300,140
Aug 13, 2021 3201 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,364 SF $300,140
Aug 13, 2021 3193 Marion Sq, Harrisonburg, VA 22801 3 BR 2.5 BA 2,364 SF $319,073
Aug 6, 2021 3067 Preston Lake Blvd, Harrisonburg, VA 22801 3 BR 3 BA 2,639 SF $439,900
Aug 5, 2021 3398 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,826 SF $346,607
Jul 22, 2021 3175 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,469 SF $300,000
Jul 13, 2021 3048 Rutlege Rd, Harrisonburg, VA 22801 2 BR 2 BA 1,800 SF $508,150
Jul 12, 2021 3231 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 2,415 SF $337,000
Jul 6, 2021 3406 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,826 SF $341,502
Jul 6, 2021 3390 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,826 SF $347,522
Jul 6, 2021 3386 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,826 SF $342,882
Jul 6, 2021 3162 Charleston Blvd, Harrisonburg, VA 22801 2 BR 2.5 BA 1,696 SF $269,000
Jul 2, 2021 3249 Battery Park Pl, Harrisonburg, VA 22801 3 BR 2.5 BA 1,898 SF $305,000
Jun 30, 2021 2925 Henry Grant Hill, Harrisonburg, VA 22801 2 BR 2 BA 1,800 SF $458,687
Jun 25, 2021 3365 Preston Shore Dr, Harrisonburg, VA 22801 4 BR 3.5 BA 3,411 SF $445,000
Apr 30, 2021 2923 Preston Lake Blvd, Harrisonburg, VA 22801 3 BR 3 BA 3,184 SF $450,000
Apr 2, 2021 3297 Battery Park Pl, Harrisonburg, VA 22801 4 BR 3.5 BA 2,977 SF $385,000
Mar 31, 2021 3402 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,826 SF $316,429
Mar 31, 2021 3394 Charleston Blvd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,667 SF $305,000
Mar 19, 2021 3060 Rutlege Rd, Harrisonburg, VA 22801 2 BR 2 BA 1,800 SF $455,000
Neighborhood Photos....

  

  

Have Questions?  Contact Scott P. Rogers at 540-578-0102 or scott@HarrisonburgHousingToday.com.